- Properties
- Projects and land
- Sustainability
- Investors
- About us
Shareholder | Number of shares | Precentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11 220 751 | 22,49% | 2022-12-28 |
WDP NV/SA | 4 988 449 | 10,0% | 2022-12-02 |
Länsförsäkringar Fonder | 2 446 415 | 4,94% | 2022-12-31 |
PGGM Pensioenfonds | 2 630 557 | 5,27% | 2022-12-28 |
Vanguard | 1 287 307 | 2,60% | 2022-11-30 |
Fjärde AP-fonden | 1 229 264 | 2,46% | 2022-12-28 |
Gustaf Hermelin | 1 064 000 | 2,13% | 2022-12-28 |
SEB Fonder | 1 206 601 | 2,42% | 2022-12-28 |
Norges Bank | 789 980 | 1,58% | 2022-12-28 |
Cohen & Steers | 2 190 707 | 4,83% | 2022-11-08 |
BlackRock | 1 084 402 | 2,17% | 2022-12-31 |
AFA Försäkring | 763 930 | 1,53% | 2022-12-28 |
Abrdn Investment Management | 617 851 | 1,24% | 2022-12-28 |
Columbia Threadneedle | 374 084 | 0,82% | 2022-11-30 |
Handelsbanken Fonder | 468 293 | 0,94% | 2022-12-31 |
Total top-15 | 32 382 591 | 65,44% | |
Others | 17 501 793 | 34,56% | |
Total | 49 884 384 | 100,0% |
(verified 2022-12-30)
Country | Number of shares | Precentage of votes and capital | Precentage of number of known shareholders |
---|---|---|---|
Sweden | 23 055 345 | 47,8% | 96,1% |
USA | 7 159 356 | 12,8% | 0,5% |
Belgium | 5 156 102 | 10,3% | 0,1% |
The Netherlands | 2 822 434 | 3,8% | 0,1% |
Norway | 1 621 052 | 3,4% | 0,5% |
Others | 3 291 690 | 4,7% | 2,7% |
Anonymous ownership | 6 778 405 | 17,0% | N/A |
Total | 49 884 384 | 100,0% | 100,0% |
(verified 2022-12-30)
Type | Number of shares | Precentage of votes and capital | Precentage of known shareholders |
Swedish institutional owners | 8 093 925 | 16,23% | 0,30% |
Foreign institutional owners | 14 851 239 | 30,84% | 0,73% |
Others | 17 973 820 | 36,04% | 4,94% |
Swedish private individuals | 2 186 995 | 4,39% | 94,03% |
Anonymous ownership | 6 778 405 | 17,0% | |
Total | 49 884 384 | 100,0% | 100,0% |
(verified 2022-12-30)
Concentration | Number of shares | Precentage of votes and capital |
The 10 largest owners | 29 368 453 | 59,33% |
The 20 largest owners | 34 100 599 | 68,97% |
The 30 largest owners | 36 249 949 | 73,35% |
(verified 2022-12-30)