15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill   12,342,845 18.59% 2026-06-26
WDP NV/SA   6,649,138 10.01% 2026-01-23
Länsförsäkringar Fonder   3,450,456 5.20% 2026-06-26
Swedbank Robur Fonder   2,851,121 4.29% 2026-06-26
Alecta Tjänstepension   2,425,742 3.65% 2026-06-26
SEB Funds   2,046,688  3.08% 2026-06-26
Vanguard   2,041,438 3.07% 2026-05-31
BlackRock   1,676,320 2.52% 2026-05-31
AFA Försäkring   1,184,566  1.78% 2026-06-26
Fjärde AP-fonden   1,157,202 1.74% 2026-06-26
Cliens Fonder   1,082,376 1.63% 2026-06-26
Gustaf Hermelin   1,064,000 1.60% 2026-06-26
Handelsbanken Fonder   1,004,989 1.51% 2026-05-31
Norges Bank Investment Management      970,856   1.46%  2025-12-31
PGGM Pensioenfonds      966,026   1.45%  2026-06-26
Total top-15  40,913,763 61.62%  
Others  25,482,351 38.38%   
 Total  66,396,114 100,0%  

(Source: Modular Finance Monitor, last updated 2026-06-30)


Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 35,667,738 53.76% 96.07%
USA 7,333,192 11.21%   0.56%
Belgium 6,897,232 10.39%   0.08%
The Netherlands 2,113,919 3.36%   0.08%
Norway 2,720,947 4.73%   0.47%
Others 4,966,281 7.82%   2.73%
Anonymous ownership 6,696,805 8.72%   0.01%
Total 66,396,114 100.0% 100.0%

(Source: Modular Finance Monitor, last updated 2026-06-30)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 19,173,275 28.91%   0.31%
Foreign institutional owners 17,368,426 26.91%   0.91%
Others 13,367,952 20.22%   5.21%
Swedish private individuals 3,465,961  5.23% 93.56%
Anonymous ownership 13,020,500 18.74% 0.01%
Total 66,396,114 100.0% 100.0%

(Source: Modular Finance Monitor, last updated 2026-06-30)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 35,825,516 53.96%
The 20 largest owners 44,176,525 66.81%
The 30 largest owners 48,352,719 73.23%

(Source: Modular Finance Monitor, last updated 2026-06-30)