| Shareholder | Number of shares | Percentage of votes and capital | Verified |
|---|---|---|---|
| Backahill | 12,342,845 | 18.59% | 2026-10-28 |
| WDP NV/SA | 6,649,138 | 10.01% | 2026-01-23 |
| Länsförsäkringar Fonder | 2,916,483 | 4.39% | 2026-10-28 |
| Alecta Tjänstepension | 2,425,742 | 3.65% | 2026-10-28 |
| Swedbank Robur Fonder | 2,403,575 | 3.62% | 2026-10-31 |
| Vanguard | 2,257,679 | 3.40% | 2026-09-30 |
| SEB Funds | 2,252,102 | 3.39% | 2026-10-28 |
| BlackRock | 1,659,027 | 2.50% | 2026-10-30 |
| Fjärde AP-fonden | 1,157,202 | 1.74% | 2026-10-28 |
| Gustaf Hermelin | 1,062,000 | 1.60% | 2026-10-28 |
| Handelsbanken Fonder | 1,054,976 | 1.59% | 2026-10-31 |
| PGGM Pensioenfonds | 1,032,856 | 1.56% | 2026-10-28 |
| Norges Bank Investment Management | 1,016,568 | 1.53% | 2026-06-30 |
| AFA Försäkring | 936,166 | 1.41% | 2026-10-28 |
| Cliens Kapitalförvaltning | 832,376 | 1.25% | 2026-10-28 |
| Total top-15 | 39,998,735 | 60.24% | |
| Others | 26,397,379 | 39.76% | |
| Total | 66,396,114 | 100,0% |
(Source: Modular Finance Monitor, last updated 2026-10-31)
| Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
|---|---|---|---|
| Sweden | 34,982,451 | 52.72% | 95.88% |
| USA | 7,416,129 | 11.21% | 0.51% |
| Belgium | 6,787,958 | 10.22% | 0.07% |
| The Netherlands | 1,994,899 | 3.00% | 0.07% |
| Norway | 2,809,303 | 4.23% | 0.54% |
| Others | 4,051,195 | 6.16% | 2.93% |
| Anonymous ownership | 8,354,179 | 12.45% | 0.01% |
| Total | 66,396,114 | 100.0% | 100.0% |
(Source: Modular Finance Monitor, last updated 2026-10-31)
| Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
| Swedish institutional owners | 18,823,967 | 28.38% | 0.50% |
| Foreign institutional owners | 16,298,786 | 24.64% | 0.82% |
| Others | 19,281,198 | 29.04% | 5.10% |
| Swedish private individuals | 3,638,174 | 5.48% | 93.58% |
| Anonymous ownership | 8,353,989 | 12.45% | 0.00% |
| Total | 66,396,114 | 100.0% | 100.0% |
(Source: Modular Finance Monitor, last updated 2026-10-31)
| Concentration | Number of shares | Percentage of votes and capital |
| The 10 largest owners | 35,125,793 | 52.90% |
| The 20 largest owners | 43,419,672 | 65.39% |
| The 30 largest owners | 47,803,589 | 72.02% |
(Source: Modular Finance Monitor, last updated 2026-10-31)