| Shareholder | Number of shares | Percentage of votes and capital | Verified |
|---|---|---|---|
| Backahill | 12,342,845 | 18.59% | 2026-07-29 |
| WDP NV/SA | 6,649,138 | 10.01% | 2026-01-23 |
| Länsförsäkringar Fonder | 3,352,009 | 5.05% | 2026-07-29 |
| Swedbank Robur Fonder | 2,852,413 | 4.30% | 2026-07-29 |
| Alecta Tjänstepension | 2,425,742 | 3.65% | 2026-07-29 |
| Vanguard | 2,196,950 | 3.31% | 2026-06-30 |
| SEB Funds | 2,049,058 | 3.09% | 2026-07-29 |
| BlackRock | 1,689,327 | 2.54% | 2026-06-30 |
| AFA Försäkring | 1,184,566 | 1.78% | 2026-07-29 |
| Fjärde AP-fonden | 1,157,202 | 1.74% | 2026-07-29 |
| Cliens Kapitalförvaltning | 1,082,376 | 1.63% | 2026-07-29 |
| Gustaf Hermelin | 1,064,000 | 1.60% | 2026-07-29 |
| Handelsbanken Fonder | 1,018,475 | 1.53% | 2026-06-30 |
| Norges Bank Investment Management | 970,856 | 1.46% | 2025-12-31 |
| PGGM Pensioenfonds | 960,910 | 1.45% | 2026-07-29 |
| Total top-15 | 40,995,867 | 61.74% | |
| Others | 25,400,247 | 38.26% | |
| Total | 66,396,114 | 100,0% |
(Source: Modular Finance Monitor, last updated 2026-06-30)
| Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
|---|---|---|---|
| Sweden | 35,675,430 | 53.77% | 95.90% |
| USA | 7,610,363 | 11.62% | 0.58% |
| Belgium | 6,834,431 | 10.29% | 0.08% |
| The Netherlands | 2,118,134 | 3.37% | 0.08% |
| Norway | 3,043,871 | 4.73% | 0.47% |
| Others | 4,764,278 | 7.51% | 2.88% |
| Anonymous ownership | 6,349,607 | 8.70% | 0.01% |
| Total | 66,396,114 | 100.0% | 100.0% |
(Source: Modular Finance Monitor, last updated 2026-07-31)
| Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
| Swedish institutional owners | 19,443,315 | 29.32% | 0.35% |
| Foreign institutional owners | 17,534,444 | 27.19% | 0.95% |
| Others | 12,946,723 | 19.54% | 5.30% |
| Swedish private individuals | 3,473,124 | 5.24% | 93.40% |
| Anonymous ownership | 12,998,508 | 18.72% | 0.01% |
| Total | 66,396,114 | 100.0% | 100.0% |
(Source: Modular Finance Monitor, last updated 2026-07-31)
| Concentration | Number of shares | Percentage of votes and capital |
| The 10 largest owners | 35,899,250 | 54.07% |
| The 20 largest owners | 44,300,550 | 66.99% |
| The 30 largest owners | 48,464,743 | 73.51% |
(Source: Modular Finance Monitor, last updated 2026-07-31)