| Shareholder | Number of shares | Percentage of votes and capital | Verified |
|---|---|---|---|
| Backahill | 11,220,751 | 18.59% | 2025-11-26 |
| WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
| Länsförsäkringar Fonder | 3,678,938 | 6.09% | 2025-11-26 |
| Swedbank Robur Fonder | 2,759,836 | 4.57% | 2025-11-26 |
| Vanguard | 2,004,626 | 3.32% | 2025-10-31 |
| Alecta Tjänstepension | 1,993,454 | 3.30% | 2025-11-26 |
| SEB Funds | 1,935,331 | 3.21% | 2025-11-26 |
| BlackRock | 1,558,583 | 2.58% | 2025-11-28 |
| PGGM Pensioenfonds | 1,347,860 | 2.23% | 2025-11-26 |
| Gustaf Hermelin | 1,064,000 | 1.76% | 2025-11-26 |
| Fjärde AP-fonden | 1,045,341 | 1.73% | 2025-11-26 |
| AFA Försäkring | 1,044,866 | 1.73% | 2025-11-26 |
| Cliens Fonder | 1,027,376 | 1.70% | 2025-11-26 |
| Norges Bank Investment Management | 981,166 | 1.63% | 2025-06-30 |
| APG Asset Management | 831,678 | 1.38% | 2025-06-30 |
| Total top-15 | 38,538,740 | 63.85% | |
| Others | 21,821,364 | 36.15% | |
| Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-11-30)
| Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
|---|---|---|---|
| Sweden | 33,661,696 | 55.77% | 96.27% |
| USA | 6,243,092 | 10.47% | 0.52% |
| Belgium | 6,184,301 | 10.25% | 0.08% |
| The Netherlands | 2,514,990 | 4.20% | 0.08% |
| Norway | 2,803,152 | 4.64% | 0.45% |
| Others | 4,477,308 | 7.60% | 2.60% |
| Anonymous ownership | 4,475,565 | 7.08% | 0.01% |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-11-30)
| Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
| Swedish institutional owners | 18,656,283 | 30.91% | 0.42% |
| Foreign institutional owners | 16,058,423 | 26.94% | 0.78% |
| Others | 17,759,201 | 29.42% | 4.99% |
| Swedish private individuals | 3,410,827 | 5.65% | 93.81% |
| Anonymous ownership | 4,475,370 | 7.08% | |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-11-30)
| Concentration | Number of shares | Percentage of votes and capital |
| The 10 largest owners | 33,608,313 | 55.68% |
| The 20 largest owners | 41,619,172 | 68.95% |
| The 30 largest owners | 45,195,333 | 74.93% |
(Source: Modular Finance Monitor, last updated 2025-11-30)