Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2025-03-27 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 4,120,356 | 6.83% | 2025-03-27 |
Swedbank Robur Fonder | 2,836,689 | 4.70% | 2025-03-27 |
PGGM Pensioenfonds | 2,307,983 | 3.82% | 2025-03-27 |
SEB Funds | 1,901,870 | 3.15% | 2025-03-27 |
Vanguard | 1,821,778 | 3.02% | 2025-02-28 |
BlackRock | 1,127,053 | 1.87% | 2025-03-31 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2025-03-27 |
AFA Försäkring | 961,402 | 1.59% | 2025-03-27 |
Norges Bank Investment Management | 860,353 | 1.43% | 2024-12-31 |
Handelsbanken Fonder | 857,464 | 1.42% | 2025-03-31 |
APG Asset Management | 837,953 | 1.39% | 2024-09-30 |
Cliens Fonder | 830,000 | 1.38% | 2025-03-27 |
Fjärde AP-fonden | 806,018 | 1.34% | 2025-03-27 |
Total top-15 | 37,598,604 | 62.29% | |
Others | 22,761,500 | 37.71% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-03-31)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 31,882,000 | 52.85% | 96.29% |
USA | 6,285,160 | 10.56% | 0.53% |
Belgium | 6,263,553 | 10.38% | 0.09% |
The Netherlands | 3,479,477 | 5.80% | 0.09% |
Norway | 2,498,679 | 4.14% | 0.46% |
Others | 4,638,351 | 7.92% | 2.55% |
Anonymous ownership | 5,312,884 | 8.36% | N/A |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-03-31)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 16,708,979 | 27.22% | 0.38% |
Foreign institutional owners | 16,989,371 | 28.56% | 0.82% |
Others | 17,835,300 | 29.55% | 4.98% |
Swedish private individuals | 3,507,211 | 5.81% | 93.83% |
Anonymous ownership | 5,319,243 | 8.36% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-03-31)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 33,406,816 | 55.35% |
The 20 largest owners | 40,147,037 | 66.52% |
The 30 largest owners | 43,530,331 | 72.27% |
(Source: Modular Finance Monitor, last updated 2025-03-31)