Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2025-04-28 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 4,129,089 | 6.84% | 2025-04-28 |
Swedbank Robur Fonder | 2,842,330 | 4.71% | 2025-04-30 |
PGGM Pensioenfonds | 2,307,983 | 3.82% | 2025-04-28 |
SEB Funds | 1,903,786 | 3.15% | 2025-04-28 |
Vanguard | 1,835,407 | 3.04% | 2025-03-31 |
BlackRock | 1,081,857 | 1.79% | 2025-04-30 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2025-04-28 |
AFA Försäkring | 1,015,102 | 1.68% | 2025-04-28 |
Handelsbanken Fonder | 868,048 | 1.44% | 2025-04-30 |
Norges Bank Investment Management | 860,353 | 1.43% | 2024-12-31 |
APG Asset Management | 837,953 | 1.39% | 2024-09-30 |
Cliens Fonder | 830,000 | 1.38% | 2025-04-28 |
Fjärde AP-fonden | 806,018 | 1.34% | 2025-04-28 |
Total top-15 | 37,647,611 | 62.37% | |
Others | 22,712,493 | 37.63% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-04-30)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 32,413,952 | 53.68% | 96.23% |
USA | 6,234,149 | 10.47% | 0.54% |
Belgium | 6,262,695 | 10.38% | 0.09% |
The Netherlands | 3,491,260 | 5.82% | 0.09% |
Norway | 2,543,567 | 4.26% | 0.46% |
Others | 4,702,948 | 8.04% | 2.59% |
Anonymous ownership | 4,711,533 | 7.36% | N/A |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-04-30)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 17,265,554 | 28.60% | 0.39% |
Foreign institutional owners | 17,091,587 | 28.73% | 0.83% |
Others | 17,826,849 | 29.54% | 5.01% |
Swedish private individuals | 3,477,827 | 5.76% | 93.76% |
Anonymous ownership | 4,698,287 | 7.36% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-04-30)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 33,445,239 | 55.41% |
The 20 largest owners | 40,519,128 | 67.14% |
The 30 largest owners | 44,026,968 | 73.01% |
(Source: Modular Finance Monitor, last updated 2025-04-30)