| Shareholder | Number of shares | Percentage of votes and capital | Verified |
|---|---|---|---|
| Backahill | 11,220,751 | 18.59% | 2025-12-23 |
| WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
| Länsförsäkringar Fonder | 3,588,262 | 5.94% | 2025-12-23 |
| Swedbank Robur Fonder | 2,687,116 | 4.45% | 2025-12-31 |
| Vanguard | 2,006,435 | 3.32% | 2025-11-30 |
| Alecta Tjänstepension | 1,993,454 | 3.30% | 2025-12-23 |
| SEB Funds | 1,933,626 | 3.20% | 2025-12-23 |
| BlackRock | 1,549,215 | 2.57% | 2025-12-31 |
| PGGM Pensioenfonds | 1,214,794 | 2.01% | 2025-12-23 |
| AFA Försäkring | 1,162,866 | 1.93% | 2025-12-23 |
| Gustaf Hermelin | 1,064,000 | 1.76% | 2025-12-23 |
| Cliens Fonder | 1,057,376 | 1.75% | 2025-12-23 |
| Fjärde AP-fonden | 1,045,341 | 1.73% | 2025-12-23 |
| Norges Bank Investment Management | 981,166 | 1.63% | 2025-06-30 |
| APG Asset Management | 831,678 | 1.38% | 2025-06-30 |
| Total top-15 | 38,381,014 | 63.59% | |
| Others | 21,979,090 | 36.41% | |
| Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-12-31)
| Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
|---|---|---|---|
| Sweden | 33,868,373 | 56.11% | 96.21% |
| USA | 6,337,048 | 10.62% | 0.52% |
| Belgium | 6,183,301 | 10.24% | 0.08% |
| The Netherlands | 2,376,584 | 3.97% | 0.09% |
| Norway | 2,776,094 | 4.60% | 0.47% |
| Others | 4,459,076 | 7.56% | 2.63% |
| Anonymous ownership | 4,359,628 | 6.89% | 0.01% |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-12-31)
| Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
| Swedish institutional owners | 18,803,174 | 31.15% | 0.43% |
| Foreign institutional owners | 15,963,602 | 26.78% | 0.80% |
| Others | 17,767,980 | 29.44% | 5.06% |
| Swedish private individuals | 3,465,915 | 5.74% | 93.721% |
| Anonymous ownership | 4,359,433 | 6.89% | |
| Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-12-31)
| Concentration | Number of shares | Percentage of votes and capital |
| The 10 largest owners | 33,401,453 | 55.34% |
| The 20 largest owners | 41,471,704 | 68.71% |
| The 30 largest owners | 45,057,782 | 74.79% |
(Source: Modular Finance Monitor, last updated 2025-12-31)