Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2025-05-27 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 4,020,361 | 6.66% | 2025-05-27 |
Swedbank Robur Fonder | 2,843,286 | 4.71% | 2025-05-27 |
PGGM Pensioenfonds | 2,310,354 | 3.83% | 2025-05-27 |
SEB Funds | 1,910,195 | 3.16% | 2025-05-27 |
Vanguard | 1,844,360 | 3.06% | 2025-04-30 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2025-05-27 |
AFA Försäkring | 1,063,602 | 1.76% | 2025-05-27 |
BlackRock | 1,055,793 | 1.75% | 2025-05-30 |
Handelsbanken Fonder | 868,048 | 1.44% | 2025-04-30 |
Norges Bank Investment Management | 860,353 | 1.43% | 2024-12-31 |
Fjärde AP-fonden | 845,341 | 1.40% | 2025-05-27 |
APG Asset Management | 837,953 | 1.39% | 2024-09-30 |
Cliens Fonder | 830,000 | 1.38% | 2025-05-27 |
Total top-15 | 37,619,331 | 62.32% | |
Others | 22,740,773 | 37.68% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-05-31)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 32,759,574 | 54.28% | 96.29% |
USA | 6,128,095 | 10.30% | 0.52% |
Belgium | 6,272,808 | 10.39% | 0.10% |
The Netherlands | 3,491,979 | 5.82% | 0.09% |
Norway | 2,841,475 | 4.75% | 0.44% |
Others | 4,712,179 | 8.05% | 2.56% |
Anonymous ownership | 4,153,994 | 6.41% | N/A |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-05-31)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 17,751,231 | 29.41% | 0.39% |
Foreign institutional owners | 17,303,892 | 29.08% | 0.83% |
Others | 17,824,332 | 29.53% | 4.93% |
Swedish private individuals | 3,358,855 | 5.56% | 93.84% |
Anonymous ownership | 4,121,794 | 6.41% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-05-31)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 33,377,636 | 55.30% |
The 20 largest owners | 40,811,375 | 67.61% |
The 30 largest owners | 44,487,317 | 73.77% |
(Source: Modular Finance Monitor, last updated 2025-05-31)