Shareholder | Number of shares | Percentage of votes and capital | Verified |
---|---|---|---|
Backahill | 11,220,751 | 18.59% | 2025-09-26 |
WDP NV/SA | 6,044,934 | 10.01% | 2024-09-02 |
Länsförsäkringar Fonder | 3,846,238 | 6.37% | 2025-09-26 |
Swedbank Robur Fonder | 2,760,306 | 4.57% | 2025-09-30 |
PGGM Pensioenfonds | 2,310,354 | 3.83% | 2025-09-26 |
Vanguard | 1,955,596 | 3.24% | 2025-08-31 |
SEB Funds | 1,944,965 | 3.22% | 2025-09-26 |
BlackRock | 1,564,747 | 2.59% | 2025-09-30 |
Alecta Tjänstepension | 1,314,562 | 2.18% | 2025-09-26 |
Gustaf Hermelin | 1,064,000 | 1.76% | 2025-09-26 |
Fjärde AP-fonden | 1,045,341 | 1.73% | 2025-09-26 |
AFA Försäkring | 1,041,666 | 1.73% | 2025-09-26 |
Norges Bank Investment Management | 981,166 | 1.63% | 2025-06-30 |
Handelsbanken Fonder | 850,944 | 1.41% | 2025-09-30 |
APG Asset Management | 831,678 | 1.38% | 2025-06-30 |
Total top-15 | 38,777,248 | 64.24% | |
Others | 21,582,856 | 35.76% | |
Total | 60,360,104 | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-09-30)
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
---|---|---|---|
Sweden | 33,082,879 | 54.81% | 96.32% |
Belgium | 6,232,814 | 10.33% | 0.09% |
USA | 6,157,934 | 10.33% | 0.51% |
The Netherlands | 3,459,979 | 5.76% | 0.07% |
Norway | 2,920,489 | 4.84% | 0.46% |
Others | 4,488,116 | 7.63% | 2.54% |
Anonymous ownership | 4,017,893 | 6.30% | 0.01% |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-09-30)
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional owners | 17,931,349 | 29.71% | 0.39% |
Foreign institutional owners | 17,095,117 | 28.68% | 0.77% |
Others | 17,776,902 | 29.45% | 4.94% |
Swedish private individuals | 3,539,038 | 5.86% | 93.89% |
Anonymous ownership | 4,017,698 | 6.30% | |
Total | 60,360,104 | 100,0% | 100,0% |
(Source: Modular Finance Monitor, last updated 2025-09-30)
Concentration | Number of shares | Percentage of votes and capital |
The 10 largest owners | 34,026,453 | 56.37% |
The 20 largest owners | 41,830,391 | 69.30% |
The 30 largest owners | 45,462,083 | 75.37% |
(Source: Modular Finance Monitor, last updated 2025-09-30)