Data per share 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Share price at year-end, 473 471.40 388.6 564.0 385.0 413.5 220.50 155.50 128.5 115.7  105.7 100.00 63.00
Price trend over the year, % 0.3 21.3 -31.1 46.5 -6.9 87.5 38.3 21.0 11.7 9.5 5.8 59.0 9.5
Earnings per share, SEK 19.36 19.74 44.68 66.63 40.51 32.46 21.93 16.08 10.20 22.29 13.49 9.81 19.26
Profit from property management per share, SEK 22.59 22.15 21.35 20.40 19.06 16.63 15.21 12.30 9.53 10.11 8.02 10.29 15.41
P/E ratio 24 24 9 8 10 13 10 10 13 5.2 8 10
Equity per share, SEK 382.69 346.34 334.7 273.00 201.34 167.59 140.82 122.86 109.13 96.46 77.22 64.95 62.93
Dividend per share, SEK 9.00 8.50 8.26 8.00 7.5 6.5 5.75 4.50 3.50 3.00  3.00 2.00 1.00
Dividend yield, % 1.9 1.8 2.1 1.4  1.9 1.6 2.6 2.9 2.7 2.6  2.8  2.0  1.6
Total return on the share, % 2.1 23.4 -29.7 48.4 -5.3 90.1 44.7 23.7 14.8 12.3  7.8 60.3 13.0
No. of shares at year-end, 000s 60,360 50,212 49,884 41,227 37,699 37,699 37,699 37,414 35,736 25,642 25,642 25,195 11,564
Average number of shares, 000s 55,800 49,964 44,675 40,397 37,699 37,699 37,550 35,787 33,167 25,642 25,556 14,291 11,564
No dilution effects